CBSE Class 10, CGPA 8.4
8.4 × 9.5 = 79.8%.
Percentage
79.8%
8.4 × 9.5 = 79.8%
How we got this
A CGPA is a weighted average of grade points, and a grade point covers a band of marks, so no formula can give back your exact percentage. Each board publishes an approximation so that employers and colleges can compare. Use the one your own board or university states, and quote the percentage printed on your certificate if there is one.
CBSE's 9.5 comes from the board looking at the average marks of the top 10% of students in each subject, which came out at about 95 for a grade point of 10. Most universities now simply multiply by 10. MAKAUT, JNTUK R20 and VTU's 2015 to 2018 schemes subtract 0.75 before multiplying by 10, and JNTUH, GTU and BPUT subtract 0.5. The table below lists 21 rules with the document each comes from. Mumbai University's long-used 7.1 × CGPI + 11 was repealed from 1 January 2026; it only matters for older transcripts.
If you are applying abroad, convert to the 4.0 GPA scale or, for Germany, use the Bavarian formula. For a single exam's marks, the percentage calculator gives marks percentage directly, and the GPA calculator averages grades by credits.
| Board or university | Rule | Source document |
|---|---|---|
| CBSE (Class 10 and 12) | CGPA × 9.5 (indicative) | CBSE helpline FAQs |
| VTU, 2015, 2017 and 2018 schemes | (CGPA − 0.75) × 10 | VTU CGPA standard formula; 2018-19 regulations 18OB 7.1 |
| VTU, 2025-26 regulations | CGPA × 10 | VTU B.E./B.Tech regulations 2025, 25OB26.0 |
| Anna University (R2023 departments, R2025 affiliated) | CGPA × 10 | Anna University UG Regulations 2023 |
| AKTU, B.Tech ordinance 2018-19 (revised) | CGPA × 10 | AKTU B.Tech ordinance (revised) |
| JNTUH (R16, R18, R25) | (CGPA − 0.5) × 10 | JNTUH R25 B.Tech regulations, 19.1 |
| JNTUK, R20 | (CGPA − 0.75) × 10 | JNTUK R20 regulations |
| GTU | (CPI/CGPA − 0.5) × 10 | GTU Notification 1/2012 |
| BPUT | (CGPA − 0.5) × 10 | BPUT grade to percentage notice |
| MAKAUT | (CGPA or DGPA − 0.75) × 10 | MAKAUT percentage from grade point |
| KTU (2015 and 2019 B.Tech schemes) | CGPA × 10 (revised 2023 from 10 × CGPA − 3.75) | KTU conversion of GPA to percentage |
| RGPV (B.E.) | CGPA × 10 | RGPV Ordinance 4(A) |
| IKGPTU (pass-outs from 2020) | CGPA × 10 (was × 9.5) | IKGPTU multiplier factor 10 notice |
| RTU Kota (B.Tech from 2020-21) | CGPA × 10 | RTU notification |
| Delhi University, CBCS (before 2022-23) | CGPA × 9.5 | DU Dean (Exams) notification, 20 Dec 2017 |
| Delhi University, UGCF (from 2022-23) | Grand CGPA × 10 | DU amendment to Ordinance VIII, 2023 |
| University of Calcutta, CCF (UG) | CGPA × 10 | CSR/143/2024 |
| VIT Vellore | CGPA × 10 | VIT CGPA to percentage certificate |
| SRMIST (2021 regulations) | CGPA × 10 | SRMIST B.Tech 2021 regulations |
| SPPU Pune (CBCS UG from 2019-20) | By grade: O 20×C−100, A+ 12×C−25, A 10×C−7.5, B+ 5×C+26.25, B/C 10×C−2.5, D 6.6×C+13.6 | SPPU Circular 332/2020 |
| University of Mumbai (Arts, Science, Commerce, Management) | From 1 Jan 2026: actual marks. Older transcripts: 7.1 × CGPA + 11 (2017), 7.25 × CGPI + 11 (2018) | MU circulars 2017 and 2018 |
percentage =CGPA × 9.5 (CBSE); other boards use their own ruleRead the full methodologyFound an error? Contact us
Each example is worked out by the same code as the calculator above.
8.4 × 9.5 = 79.8%.
(8.0 − 0.75) × 10 = 72.5%. The same CGPA at Anna University or AKTU reads as 80%.
The frame shows the tool only.
<iframe src="/embed/cgpa-to-percentage" title="CGPA to percentage" width="100%" height="720" style="border:0;max-width:42rem" loading="lazy"></iframe>Multiply by 9.5. A CGPA of 8.4 is 8.4 × 9.5 = 79.8%.
For Anna University, AKTU, KTU, RGPV, IKGPTU, VIT, SRM, RTU, Calcutta and newer VTU and DU batches, yes. CBSE uses 9.5; VTU 2015 to 2018, MAKAUT and JNTUK R20 subtract 0.75 first; JNTUH, GTU and BPUT subtract 0.5.
85.5% under CBSE, 90% at a × 10 university, and 82.5% with the (CGPA − 0.75) × 10 rule.