Motilal Oswal Nifty Midcap 150 Index Fund NAV and returns
NAV ₹39.72 on 4 Nov 2026, up 1.60% on the day
Last updated 5 Nov 2026, 9:42 pm IST. AMFI publishes each day's NAV in the evening, so the latest NAV is usually the last business day's.
Key facts
| Fund house | Motilal Oswal Mutual Fund |
|---|---|
| Category (AMFI) | Other Scheme - Index Funds |
| Plan | Direct, growth |
| ISIN | INF247L01916 |
| AMFI scheme code | 147622 |
| NAV history from | 11 Sep 2019 |
| 52-week high | ₹42.73 on 31 Aug 2026 |
| 52-week low | ₹35.19 on 30 Mar 2026 |
| Below 52-week high | −7.0% |
| Biggest fall in 5 years | −21.0%, low on 28 Feb 2025 |
Returns
| Period | Return | ₹10,000 became |
|---|---|---|
| 6 months | −1.0% | ₹9,901 |
| 1 year | −0.7% | ₹9,927 |
| 3 years | 14.3% a year | ₹14,941 |
| 5 years | 13.9% a year | ₹19,206 |
| 10 years | Fund is newer | - |
| Since 11 Sep 2019 | 21.0% a year | ₹39,065 |
Year by year
| Year | Return |
|---|---|
| 2026 so far | −1.4% |
| 2025 | 5.8% |
| 2024 | 24.2% |
| 2023 | 44.3% |
| 2022 | 3.6% |
| 2021 | 46.9% |
| 2020 | 26.1% |
₹5,000 a month SIP
| Started | Put in | Worth now | XIRR |
|---|---|---|---|
| 1 year ago | ₹65,000 | ₹64,536 | −1.4% a year |
| 3 years ago | ₹1,85,000 | ₹2,00,348 | 5.4% a year |
| 5 years ago | ₹3,05,000 | ₹4,25,013 | 13.4% a year |
Sep 2019Apr 2023Nov 2026
Your own SIP
Pick any fund, amount and start date in the mutual fund returns calculator. It buys units at each real NAV and works out your XIRR.
How to read these numbers
- Returns over more than a year are CAGR: the steady yearly rate that turns the old NAV into today's NAV. The 1-year figure is the plain change.
- These are for the direct plan, growth option. The regular plan has a higher expense ratio, so its NAV and returns are lower.
- NAVs are after the fund's expenses but before exit load and capital gains tax.
- Past returns do not predict future returns. This page is not advice to buy or sell.
Other mid cap funds
NAV data: AMFI, via MFAPI.in. AMFI scheme code 147622. Latest NAV dated 4 Nov 2026, checked 5 Nov 2026, 9:42 pm IST. Checked again every 6 hours.