UTI Nifty Next 50 Index Fund NAV and returns
NAV ₹26.33 on 4 Nov 2026, up 1.69% on the day
Last updated 5 Nov 2026, 9:42 pm IST. AMFI publishes each day's NAV in the evening, so the latest NAV is usually the last business day's.
Key facts
| Fund house | UTI Mutual Fund |
|---|---|
| Category (AMFI) | Index Funds - Equity Funds |
| Plan | Direct, growth |
| ISIN | INF789FC12T1 |
| AMFI scheme code | 143341 |
| NAV history from | 29 Jun 2018 |
| 52-week high | ₹27.78 on 10 Aug 2026 |
| 52-week low | ₹22.36 on 31 Mar 2026 |
| Below 52-week high | −5.2% |
| Biggest fall in 5 years | −26.5%, low on 28 Feb 2025 |
Returns
| Period | Return | ₹10,000 became |
|---|---|---|
| 6 months | 1.1% | ₹10,110 |
| 1 year | 1.5% | ₹10,152 |
| 3 years | 17.0% a year | ₹16,029 |
| 5 years | 11.1% a year | ₹16,959 |
| 10 years | Fund is newer | - |
| Since 29 Jun 2018 | 12.3% a year | ₹26,255 |
Year by year
| Year | Return |
|---|---|
| 2026 so far | 2.7% |
| 2025 | 2.6% |
| 2024 | 27.9% |
| 2023 | 26.8% |
| 2022 | 0.6% |
| 2021 | 30.3% |
| 2020 | 15.4% |
| 2019 | 1.5% |
₹5,000 a month SIP
| Started | Put in | Worth now | XIRR |
|---|---|---|---|
| 1 year ago | ₹65,000 | ₹66,217 | 3.8% a year |
| 3 years ago | ₹1,85,000 | ₹2,01,936 | 5.9% a year |
| 5 years ago | ₹3,05,000 | ₹4,10,478 | 12.0% a year |
Jun 2018Sep 2022Nov 2026
Your own SIP
Pick any fund, amount and start date in the mutual fund returns calculator. It buys units at each real NAV and works out your XIRR.
How to read these numbers
- Returns over more than a year are CAGR: the steady yearly rate that turns the old NAV into today's NAV. The 1-year figure is the plain change.
- These are for the direct plan, growth option. The regular plan has a higher expense ratio, so its NAV and returns are lower.
- NAVs are after the fund's expenses but before exit load and capital gains tax.
- Past returns do not predict future returns. This page is not advice to buy or sell.
Other index funds
NAV data: AMFI, via MFAPI.in. AMFI scheme code 143341. Latest NAV dated 4 Nov 2026, checked 5 Nov 2026, 9:42 pm IST. Checked again every 6 hours.